DESTINATION | Swift / Wagon R / Ritz /Indica | Sumo / Bolero / MAX | Innova / Xylo / Scorpio | |||
---|---|---|---|---|---|---|
Off Season | Season | Off Season | Season | Off Season | Season | |
Gangtok - Darjeeling | 3000 | 3500 | 3000 | 3500 | 3500 | 4500 |
Siliguri - Gangtok | 3000 | 3500 | 3000 | 3500 | 3500 | 4500 |
Gangtok - Kalimpong | 2700 | 3500 | 2700 | 3500 | 3500 | 4000 |
Gangtok - Pelling | 3800 | 5000 | 3800 | 5000 | 4000 | 5000 |
Darjeeling - Pelling | 3800 | 5000 | 3800 | 5000 | 4000 | 5000 |
Gangtok - Tsomgo Lake, Baba Mandir | No Rate | No Rate | 4000 | 5000 | 4200 | 5000 |
Pelling - Kalimpong | 3800 | 5000 | 3800 | 5000 | 4000 | 5000 |
Siliguri - Pelling | 3800 | 5000 | 3800 | 5000 | 4000 | 5000 |
Siliguri to Darjeeling via Mirik | 4000 | 5000 | 4000 | 5000 | 5000 | 6000 |
Gangtok to Darjeeling Via Namchi | 4500 | 5500 | 5000 | 6000 | 5000 | 6500 |
Siliguri To Namchi | 3300 | 4500 | 3500 | 4500 | 4000 | 5000 |
Gangtok to Namchi | 3500 | 4500 | 3500 | 4500 | 4000 | 5000 |
Gangtok to Jaigaon | Phuentsholing | 7000 | 7500 | 7000 | 7500 | 8000 | 8500 |
Season rates 1st April to 30th June and 15th September to 10th January.
Off season rates starts from 11th January to 31st march and 1st July to 14th September